AVAILABLE LAND AND BUILDINGS
Available Land
| Albertville | ||||||
Name |
Phone |
Location |
Lot Size & Zoning |
Date Posted |
Asking Price |
Infastructure Available?
/ Other |
Charlie Pfeffer |
763-425-2930 |
Along I-94 |
5 Acres / Industrial |
March-06 |
Yes and outside storage |
|
Charlie Pfeffer |
763-425-2930 |
S of I-94 on Co Rd 19 |
Lots range from 2-5.46 acres
/ Industrial |
March-06 |
Bethel Industrial Park,
sewer, water, gas, electric, DSL & ISDN. |
|
John Darkenwald |
763-441-3700 |
Near Outlet Mall |
85 Acres / Industrial |
March-06 |
yes |
|
Larry Kruse |
763-497-3384 |
Along I-04 in Barthel Industrial
Park |
2 - 3.5 acres |
Feb - 08 |
$4 per sq ft |
|
| Annandale | ||||||
Cathy Quady |
763-614-3452 |
9517 67th St NW |
37 acres / Business Commercial |
March-06 |
approx. 2100 ft of Hwy 55
frontage, includes 4 + 3 bath rambler, 3 stall & 1 stall detached
garage. |
|
| Wayne Elam | 763-229-4982 | Annandale Business Park | Lots are 1-5 acres with larger acreage available | March - 08 | $49,000 | Yes |
| Buffalo | ||||||
Mo Rininger |
612-616-7816 |
Hwy 55 in a small Industrial
Park |
3.24 acres w/ a nice Bldg.
approx 40,000 sq st of gravel parking |
Feb - 08 |
$769,000 |
|
Scott Builders |
763-684-0000 |
Hwy 25 N of Hwy 55 |
4 acres / Office |
March-06 |
yes |
|
Jim Di'Orio |
763-477-9145 |
55 & new Co Rd 35 |
4/7 acres / Commercial |
March-06 |
||
Mo Rininger |
612-616-7816 |
1.5 miles E of Buffalo on
Co Rd 14 |
Commercial |
Feb - 08 |
$269,000 |
|
Matt Oelschlager |
952-924-4848 |
Buffalo Township |
63.95 acres / Commercial |
March-06 |
$2.4 million |
|
| Terry Morrow | 763-614-3483 | currently a truck repair shop | 4400 sq ft / Commercial 400 sq ft of Office on 1.6 acre of land zoned Retail/Commercial use with 2 separate PID's |
October-06 |
2 lots, home on 2nd lot about .6 tenths of an acre. 1st lot has 4 - 12x12 doors. metal pole type bldg. heat is gas. City sewer & water avail. across the street. |
|
| Mo Rininger | 612-616-7816 | "Old Creamery" antiques bldg | Fails many city codes, must be dozed. Commercial land .6 acres w/ city plumbing | Feb - 08 | $289,000 | Surrounding land also available for sale. |
| Nelson Realty & Development | 763-682-1818 | Corner of Hwy 25 & Division St | 10,000 sq ft multi tenant bldg. 7,500 sq ft leasable | Feb - 08 | $1,350,000 | free parking 90 stalls, card access system, renovated in summer 2004 |
| Nelson Realty & Development | 763-682-1818 | N of Hwy 55 on Hwy 25 | Blk 1 lot 4 - 24,483 sq ft / Blk 1 lot 3 - 34,475 / Blk 1 lot 2 - 42,878 | Feb - 08 | $7 sq ft | yes |
| Nelson Realty & Development | 763-682-1818 | Pulaski Professional Center | 30,000 sq ft vacant lot zoned B-6 Healthcare | May - 08 | $5.75 sq ft | yes |
Clearwater |
||||||
Joni Golden |
320-558-2428 |
Near I-94 & Co Rd 75 |
65 acres / Commercial /
Industrial |
March-06 |
yes |
|
| Lynne Crandall | 320-420-7144 | Co Rd 75 E off Hwy 24 | 3 acres / Residential Office Transition | June - 07 | $395,000 | 2006 Taxes - $862 |
| Anderson Property | 320-255-7476 | 7500 - 7999 Co Rd 7 NW | 41 acres / Urban Reserve, Future land use - Hwy Commercial | June - 07 | ||
| Pat Haegle / Dave Miller | 320-558-6156 (Pat) | Hwy 24/I-94 behind truck center | 15 acres / Light Industrial | June - 07 | 2006 Taxes - $9,612 | |
| Michelle LaGue / Aaron Barnard | 952-465-3300 | Across the street from Coborns | 2 non-contiguous parcels - 135,848 sq ft & 83,899 sq ft / General Commercial | June - 07 | ||
| Greg Beall | 218-387-2880 | Ash Street, near Burger King | 3 acres / Residential High Density | June - 07 | ||
| Al Hammel | 763-784-2877 | 83 Main St | 2.5 acres / Residential Low Density | June - 07 | $350,000 | 2006 Taxes - $2,864 |
| Al Stewart | 320-255-2852 | Co Rd 75 | 25 acres / Light Industrial | June - 07 | ||
| Jim Franklin | 763-263-6155 | Co Rd 7 | 5 acres / Urban Reserve, futrue land use - Hwy Commercial | June - 07 | $400,000 / acre | |
| Cokato | ||||||
Don Levens |
320-286-5505 |
Near Hwy 12 |
15 acres / Commercial /
Industrial |
March-06 |
yes |
|
Wayne Murphy |
763-300-7373 |
On Hwy 12 |
5.3 acres / Commercial /
Industrial |
March-06 |
$1.10 sq ft |
water, sewer, gas, electric,
phone |
Chad Carlson |
866-684-7447 |
NE Corner of Hwy 12 &
Co Rd 3 |
4.97 acres / Commercial |
March-06 |
with additional land |
|
| Delano | ||||||
Phil Kern |
763-972-0550 |
On Hwy 12 |
2 acres / Commercial / Industrial |
March-06 |
yes |
|
| Howard Lake | ||||||
Kelly Hinnenkamp |
320-543-3670 |
On Hwy 12 |
20 acres / Commercial /
Industrial |
Feb - 08 |
$55,000 |
yes |
| Maple Lake | ||||||
Vince Holthaus |
763-286-2660 |
West of City Hall |
1.25 acres / Commercial |
March-06 |
||
| Monticello | ||||||
| For updated information on Monticello go to www.monticellochamber.com | ||||||
Ollie Koropchak |
763-295-2711 |
Varies most close to I-94 |
100 acres / Industrial |
Feb - 08 |
Completed in 2005 |
|
Charlie Pfeffer |
763-425-2930 |
Monticello Commerce Ctr |
50 acres / Industrial |
March-06 |
yes |
|
| Michelle LaGue | 952-465-3326 | 219 Dudas Rd | 3 acre parcel zoned Heavy Industrial / subdividable to two 1.5 acre parcels | May - 07 | City will allow outside storage & metal structures. All services included in price and available. | |
| Nelson Realty & Development | 763-682-1818 | School Blvd | 3 - 1/2 acre / Commercial | Feb - 08 | $13 sq ft | yes |
| John Bongaarts | 763-972-3759 | 135 Nelson Blvd | 4680 sq ft | |||
| Rich Demeules | 763-295-8730 | Lot 7 Block 2 of Oakwood Industrial Park | 3 acre / | April - 08 | $400,000 | |
| Nelson Realty & Development | 763-682-1818 | Otter Creek Crossings | 40 acres / divisible | July - 08 | $6 per sf (plus $1.35/PSF Assessments) | Sewer & Water stubbed into property, adjacent to new Monticello Business Park, 2970 lineal ft of highly visible frontage on I-94. |
| Nelson Realty & Development | 763-682-1818 | Broadway Property | Roughly 5 acres of developable land. Parcel 1 - 3.11 acres Parcel 2 - 1.56 acres Parcel 3 - 16,248 sq ft |
July - 08 | Parcel 1 - $1,175,000 Parcel 2 - $844,000 Parcel 3 - $211,224 |
Performance Zoned Mixed |
| Montrose | ||||||
| Ted Gonsior | 952-897-7744 | SE corner of Hwy 12 & CR 25 | 144 acres / guided to be Commercial/medium density residential | March - 07 | $5,000,000 | sewer & water available |
| Otsego | ||||||
| Maren Leuer | 952-820-8728 | NW corner of 70th St NE & Cty Rd 19 | 35 acres/ Commercial | March - 07 | $5.50 sq ft | utilities avail. and subdivision possible. |
| CB Richard Ellis | 952-924-4600 | Just north of I-94 and just west of Albertville Outlet Mall | 196.99 acres / Ag, Industrial | March - 08 | $7,800,000 | Land is divisable |
| Rockford | ||||||
Mike Nolting |
320-584-7466 |
S Side of HWY 55 & Autumn
Oak |
7 acres / Commercial |
June -07 |
||
Rick Harmann |
612-327-9139 |
Twinview Development |
1.65 acres / Commercial |
May -07 |
||
| Rob Brass - Welsh | 952-897-7757 | Whispering Winds Industrial Park / Rockford Twsp | 2 to 69 industrial acres. New industrial development. | January - 08 | Outside storage allowed. Located directly on Hwy 55. Traffic counts average: 17,000 cars/day. | |
| St. Michael | ||||||
| Charlie Pfeffer | 763-425-3632 | 2 miles W of I-94 | 53,076 sq ft / office/ retail/ restaurant | March - 07 | Sewer, water, phone, gas, electric, cable | |
| Sheila Hanson | 612-341-6776 | Hwy 241 & Melby Ave | 20 acres | Feb - 08 | ||
| Waverly | ||||||
Mike Stevens |
763-479-1797 |
Near Hwy 12 |
20 acres / Commercial /
Industrial |
June-07 |
||
Available Buildings
| Albertville | ||||||
Building Name |
Contact Info |
Phone |
Type & Square
Footage |
Date Posted |
Asking Price / Sell
or Lease |
Description / Other |
| Parkside Commercial Center | Gary Germundsen | 612-347-9382 | 22 units available for sale or lease. 1200 to 1895 sq ft |
March - 07 | 2 pad sites avail. for sale and or build to suit | |
| Prof. Office Space Avail. | Rob Hutchinson or Craig Blahut | 763-425-9960 | 800 - 2500 sq ft /Office | June - 07 | Lease rates starting at $12 per sq ft (NNN) | new construction, less than 1 mile from I-94, adjacent land available for new construction, shared conference room and exercise room |
| 11800 Lachman Ave NE | John Nignon | 612-341-6740 | 7000 sq ft | April - 08 | ||
| 6540 Jansen Ave | Todd Kallstrom | 763-424-6355 | 13,500 sq ft | April - 08 | ||
| 6551 LaBeaux Ave | Mitchel Duncombe | 763-497-3840 | 8640 sq ft | April - 08 | ||
| Annandale | ||||||
Old Tom Thumb Bldg |
John |
320-374-3037 |
9000 sq ft |
Feb - 08 |
For Sale or Lease |
|
Annandale Businuss Campus |
Jim DiOrio |
763-477-9145 |
2000 - 10,000 sq ft / Commercial
/ Retail / Office |
March-06 |
12' ceiling, offfice, retail,
tech, warehouse |
|
Mega Mall |
Mark Johnson |
320-274-2475 |
836 sq ft / Retail |
June -07 |
||
| Oak Realty | Justin Wisner | 320-274-5737 | 1,590 sq ft / Commercial plus 5,200 sq ft cold storage | Feb - 08 | For Sale or Lease | Front has nice laminate wood floor lobby/office w/french doors into carpeted showroom area. New furnace new 1/2 bath, new doors, windows, flooring. Stone front & asphalt parking lot to be completed. |
| Buffalo | ||||||
Buffalo Business Campus |
Jim DiOrio |
763-477-9145 |
3600 - 10,000 sq ft / Commercial
/ Office/ Retail |
March-06 |
$4 - $5 warehouse &
$8 - $10 office |
18' ceilings |
O'Borskey Professional Bldg |
Dr. Mike O'Borskey |
763-443-5757 |
1506 sq ft / Commercial
/ Office |
March-06 |
Build to suit |
|
Excel Bldg |
Andy Larson |
763-682-1818 |
175 - 1258 sq ft / Office |
Feb -08 |
can be divided or combined |
|
| Currently a truck repair shop | Terry Morrow | 763-614-3483 | 4400 sq ft / Commercial 400 sq ft of Office on 1.6 acre of land zoned Retail/Commercial use with 2 separate PID's |
October-06 |
2 lots, home on 2nd lot about .6 tenths of an acre. 1st lot has 4 - 12x12 doors. metal pole type bldg. heat is gas. City sewer & water avail. across the street. |
|
| Sears Bldg | Bill Maurice | 763-477-3300 | 10,000 sq ft on Hwy 25 near Hwy 55 | March - 07 | Price just dropped from $850,000 to $799,000 | Newer construction. |
| Great West Mechanical | Noel Snare | 763-682-8964 | 5400 sq ft / Warehouse with 22' ceilings 6400 sq ft / office (4 suites) |
Feb - 08 | 5400 - $5 sq ft CAM 6400 - $11 sq ft |
2 blocks from Target |
| Unknown - 308 Brighton Ave | Kevin Olson | 763-682-1581 | 1500 sq ft / office / warehouse | Nov - 07 | $9.50 plus Utilities | For Rent |
"Old Creamery" antiques bldg |
Mo Rininger | 763-614-3456 | Fails many city codes, must be dozed. Commercial land .6 acres w/ city plumbing | January -08 | $290,000 | Surrounding land also available for sale. |
| 503 8th St NE - Duplex | Erik Sorenson | 763-477-3300 | 1560 sq ft / .17 acres | January - 08 | $149,900 | 2 - 2 bedroom units, seperate hot water heaters, off street parking, tenants pay utilities |
| 1010 Hwy 55 - Free Standing Retail | Erik Sorenson | 763-477-3300 | 4508 sq ft / .011 acres | January - 08 | $595,000 | State Hwy 55 frontage, 3000 sq ft retail space, 1500 warehouse, 10 ft dock door, 3 Property Condo Association for land |
| 205 Central Ave | Erick Peteson | 612-709-0293 | 1764 sq ft / office | March - 08 | Will lease at $1000 per mth + utilities | For sale or lease |
| Nelson Realty & Development | Corner of Hwy 25 & Division St | 763-682-1818 | 10,000 sq ft multi tenant / 7500 sq ft leasable | Feb - 08 | $1,350,000 | yes |
| 250 Capital Drive | Jim DiOrio | 763-477-9145 | 9920 sq ft proposed | April - 08 | ||
| 1303 1st Street | Joe Antonucci | 952-837-9170 | 25,329 sq ft | April - 08 | ||
| 200 Centenial Drive | Jerry Clark | 952-525-1000 | 32,000 sq ft | April - 08 | ||
| Buffalo Crossroads Hwy 55 | Jim DiOrio | 763-477-9145 | 1,400 - 4,200 sq ft Retail / Office |
May - 08 | phase II - now leasing | |
| Crossroads Corner Hwy 55 | Jim DiOrio | 763-477-9145 | 1,000 - 3,000 sq ft newlly remodeled bldg / Retail / Office | May - 08 | Great visability & Access | |
| Subway Building | Jim DiOrio | 763-477-9145 | 1,748 sq ft / Retail / Office | May - 08 | ||
| Excel Building | Jim DiOrio | 763-477-9145 | 1,300 - 2,000 sq ft / Retail / Office | May - 08 | Next to Hospital | |
| Private Suites | Jim DiOrio | 763-477-9145 | May - 08 | $500 per month | ||
Clearwater |
||||||
MK Pieper Properties |
Mike or Cathy Pieper |
320-558-4581 |
Retail / Office 4 units
@ 900 sq ft each won bathroom |
March-06 |
$700 per month plus utilities |
9' ceilings, each has own
bathroom. Taxes & snow removal included. |
Unknown |
Coldwell Banker Burnet |
320-251-1177 |
8800 sq ft / Office/ Warehouse |
March-06 |
large 2 acre secure storage
area behind bldg. 55 car blacktop parking, 3 service doors |
|
Professional Bldg |
Carol Halverson |
320-558-6800 |
582 sq ft / Office |
Feb - 08 |
$630 per month |
all utilities included except
phone, can divide. |
| Cokato | ||||||
Former Paisley Office |
Wayne Murphy |
320-286-7005 |
4500 sq ft / Commercial
/ Office |
March-06 |
$150,000 |
3 levels, lot size 50 x
45 |
Unknown |
Susan Keskey |
320-286-5001 |
3000 sq ft / Retail |
Feb - 08 |
$1250 plus utilities |
|
Design & Fabricating
|
Susan Keskey |
320-286-5001 |
7400 sq ft / Industrial |
March-06 |
||
| 250-290 Millard Ave - 13 Unit Mixed Use Bldg | Erik Sorenson | 763-477-3300 | 11.982 sq ft / .275 acres (approx) | January - 08 | $219,000 | Stucco Exterior, 7 Apt Units, 6 Commercial Units, priced under tax assesed value. |
| 304 Cokato Street | Gary Lally | 612-338-7787 | 4272 sq ft | April - 08 | ||
| Delano | ||||||
State Farm Insurance |
Lloyd Griep |
763-972-6846 |
2000 sq ft / Commercial |
March-06 |
||
Unknown |
KW Enterprise |
320-543-3746 |
5000 sq ft / Commercial
/ Industrial |
March-06 |
||
Ultimate Marketing Bldg |
John Steinmetz |
763-972-2655 |
700-3000 sq ft / Office |
Feb - 08 |
||
| Granite Works Building | Jeff Graunke | 763-442-5939 | 1227 sq ft / Office | October - 07 | $995 per month including Utilities & Electric | Prime downtown office space. |
| 204 Railroad Ave - 5 Unit Apt Bldg | Erik Sorenson | 763-477-3300 | .16 acres / sq ft unknown | January - 08 | $231,900 | 3 - 2 bedroom & 1 - 1 bedroom, brick exterior, 2 units being renovated, tenants pay utilities |
| Granite Works Building | Jeffery Vanderlinde | 952-473-3000 | 64,832 sq ft / Office | April - 08 | Prime downtown office space | |
| Granite Works Building | Jeff Graunke | 763-442-5939 | 600 sq ft | April - 08 | $500 mth | |
| Granite Works Building | Jeff Graunke | 763-442-5939 | 900 sq ft | April - 08 | $900 mth | |
| 925 Babcock | Steve Fisher | 952-232-0255 | 10,700 sq ft | April - 08 | ||
| Hanover | ||||||
| Howard Lake | ||||||
| 1224 7th St - 5 Unit Apt Bldg | Erik Sorenson | 763-477-3300 | 3572 sq ft / .28 acres | January - 08 | $259,900 | Brick Exterior, large lot, vaulted ceilings in upper units, 2 car garage |
| 700 6th St | Rick Zurawski | 320-543-2113 | 7650 total sq ft / includes 1217 sq ft offices / break area and 6433 sq ft production space. | April - 08 | $168,000 | Exterior face lift in 1998, as well as office remodel & completely re-wired. 14"ceilings, 3 phase power. Parking next door on City parking lot. This bldg fully occupies this lot. |
| Maple Lake | ||||||
Foam Fabricators |
Mark Sommers |
320-963-5042 |
26.295 sq ft / Industrial
/ Warehouse |
March-06 |
$679,000 |
16' ceilings, 440 vold,
3 phase power |
| Avista Bldg | Bill Maurice | 763-477-3300 | 3552 sq ft / Commercial on 2.3 acres | March - 07 | 150' of frontage on Hwy 55 & 95' of lakeshore on Maple Lake | |
| Unknown | Mo Rininger | 763-614-3456 | 4800 sq ft on 2 acres/ Industrial Warehouse/Office | October - 07 | $420,000 | 1/2 set up for office & other for heated workshop. 3 - 12' overhead doors, loading dock. |
| 400 Congrass Street | Andrew Odney | 952-897-7700 | 22,350 sq ft | April - 08 | ||
| Monticello | ||||||
| For updated information on Monticello go to www.monticellochamber.com | ||||||
Monticello Business Center |
Coldwell Banker Burnet |
320-251-1177 |
2000 sq ft / Commercial
/ Industrial / Office |
March-06 |
$14 sq ft NNN |
High visibility retail center
contiguous to new Wal-Mart. |
Genereux Bldg |
Bill Tapper |
763-295-4222 |
Office / Warehouse |
March-06 |
||
JME |
Jay Morrell |
763-295-3122 |
7200 sq ft / Warehouse |
May - 07 |
||
Unknown |
Brad Barger |
763-271-3652 |
2500, 5000, sq ft bays available. |
Feb - 08 |
some bays have both drive
in & dock doors. 18' ceilings. |
|
| Custom Canopy Building | Michelle LaGue | 952-465-3326 | 9440 sq ft bldg / 8000 Warehouse, 1440 Office, 1440 Mezzanine office - Zoned heavy industrial | July - 07 | Outside storage and metal structures allowed. 2.25 acres & room for expansion with additional 3 acres. Easy access to I-94 | |
| Office or Retail | Erik Sorenson | 763-477-3300 | 1800 sq ft Office / Retail, 3000 sq ft Office, 4500 sq ft Retail | Feb - 08 | ||
| 102 Thomas Park Dr | Jay Johnson | 612-860-9398 | 11,760 sq ft | April - 08 | ||
| Rockford | ||||||
K&K Heating & Plumbing |
Eldon Kathman |
763-477-5505 |
Office/Warehouse |
Feb - 08 |
3 sizes: 1400, 3000, 2800
sq ft available |
|
Auto-Chlor |
Tony Vertin |
763-509-7973 |
20,000 sq ft / Office /
Warehouse |
March-06 |
less than market rate |
28' ceilings & 2 docks |
Shark Industries |
Dino |
763-565-1800 |
15,000 - 18,000 sq ft /
Industrial |
Feb - 08 |
||
Shark Industries |
Dino |
763-565-1800 |
1500 - 4500 sq ft / Office |
Feb - 08 |
||
Hubbs Mill |
Kurt Hubbs |
612-382-4822 |
2000 sq ft / Commercial
/ Office |
Feb -08 |
||
| 8330 Cedar Ave - 4 Unit Apt Bldg | Erik Sorenson | 763-477-3300 | 3018 sq ft / .24 Acres | January - 08 | $249,900 - terms - new financing | All 2 bedroom units, 10 off street parking spaces,tenants pay utilities. |
| Shark Industries | Mike Schmidt | 320-251-1117 | 10,350 sq ft | April - 08 | ||
| 6801 Bleck Drive | William Wolfson | 952-473-3000 | 25,000 sq ft | April - 08 | ||
| St. Michael | ||||||
| Pellco | Randy Pelletier | 763-497-3585 | 13,000 sq ft | Feb - 08 | Machine Manufacturer | |
| 5565 Quam Ave | Dan Terry | 952-924-4600 | 9720 sq ft | April - 08 | ||
| 12075 43rd St | Steve Fisher | 763-424-6355 | 8200 sq ft | April - 08 | ||
| 12270 43rd St | Chad Weeks | 763-424-6355 | 47,110 sq ft | April - 08 | ||
| 5392 Quam Ave | Steve Fisher | 763-424-6355 | 10,800 sq ft | April - 08 | ||
| 5565 Quam Ave | Dan Terry | 952-924-4600 | 9720 sq ft | April - 08 | ||
| Waverly | ||||||
3 Unit Apt Building |
Erik Sorenson |
763-477-3300 |
2.464 gross sq ft |
January -
08 |
$179,900 |
Rent Roll - Unit 1-$400 / mth- 1 bedroom Unit 2 -$500 / mth-2 bedroom Unit 3-$675 / mth-3 bedroom |
| Unknown | Rick Gullickson | rgullickson@ exitrealtyexectives.com |
2500 sq ft / Retail | April - 08 | ||