AVAILABLE LAND AND BUILDINGS
Available Land
| Albertville | ||||||
Name |
Phone |
Location |
Lot Size & Zoning |
Date Posted |
Asking Price |
Infastructure Available?
/ Other |
For updated info
go to www.ci.albertville.mn.us
|
||||||
Charlie Pfeffer |
763-425-2930 |
Along I-94 |
5 Acres / Industrial |
Nov - 08 |
Yes and outside storage |
|
Charlie Pfeffer |
763-425-2930 |
S of I-94 on Co Rd 19 |
Lots range from 2-5.46 acres
/ Industrial |
Nov - 08 |
Bethel Industrial Park,
sewer, water, gas, electric, DSL & ISDN. |
|
John Darkenwald |
763-441-3700 |
Near Outlet Mall |
85 Acres / Industrial |
Nov - 08 |
yes |
|
Larry Kruse |
763-497-3384 |
Along I-04 in Barthel Industrial
Park |
2 - 3.5 acres |
Feb - 08 |
$4 per sq ft |
|
| Sheila DeVine | 320-251-9300 | Co Rd 37 & Co Rd 10 | 0.69 acres/ Pad site | Nov - 08 | $395,000 | water, sewer, gas, phone |
| Brad Kaplan | 963-893-8830 | 67th St & Labeauz Ave NE | 2.0 acre /next to Albertville Outlets & near the intersection of Labeaux Ave & 67th St. | Oct -09 | ||
| Annandale | ||||||
For updated info go to |
||||||
Cathy Quady |
763-614-3452 |
9517 67th St NW |
37 acres / Business Commercial |
March-06 |
approx. 2100 ft of Hwy 55
frontage, includes 4 + 3 bath rambler, 3 stall & 1 stall detached
garage. |
|
| Wayne Elam | 763-229-4982 | Annandale Blvd | 48 acres / Commercial | Feb-10 | $49,000 /per acre | Yes |
| Buffalo | ||||||
For updated info go to |
||||||
Jim Di'Orio |
763-477-9145 |
55 & new Co Rd 35 |
4/7 acres / Commercial |
March-06 |
||
John Rausch |
952-893-8251 |
Buffalo Township |
78 acres / City would consider
Commercial/Industrial users |
Oct -09 |
$1 per sq ft |
Needs to be annexed to get
sewer & water. |
| Erick Peterson | 612-709-0293 | 26 Central Ave | Business Opp. Duplex Side Commercial 3,268 finished sq ft. | Feb - 09 | $274,900 | Owner/invester opp. 3 unit bldg avail w/ 2 units currently rented. On street parking, or lg lot out back. |
| Jon Rausch | 952-893-8251 | 798 Hwy 55 | 1.46 acres / Office/Showroom/Shop | Oct -09 | Open layout, visibility and access from Hwy 55 | |
| Jon Rausch | 952-893-8251 | Immediately SE of Target on Hwy 55 E | 20.98 acres/ B-3 commercial | Oct -09 | Taxes - $19,927 | Unique in-fill opportunity, all assesments paid, utilities adjacent to the site |
| Wayne Elam | 763-229-4982 | Hwy 25 | 12.57 acres / Commercial | Feb-10 | $6-$10/psf | |
| Wayne Elam | 763-229-4982 | 118 Commerce Circle | 42,878/sf Commercial | Feb-10 | $5/psf | |
| Wayne Elam | 763-229-4982 | 121 Commerce Circle | 34,475/sf Commercial | Feb-10 | $5/psf | |
| Wayne Elam | 763-229-4982 | 125 Commerce Circle | 24,483/sf Commercial | Feb-10 | $5/psf | |
| Wayne Elam | 763-229-4982 | 201 Centennial Dr | 4.0 Acres | May-10 | $4 psf | |
| Wayne Elam | 763-229-4982 | 2674 Eaken Ave SE | 32.7 Acres/Industrial Industrial Land |
Aug-10 | $1.50/psf Frontage $1.00/psf Non-Frontage $1.1 Million Entire Parcel |
|
Clearwater |
||||||
For updated info go to |
||||||
Jennifer Wothe |
320-558-2428 |
Near I-94 & Co Rd 75 |
65 acres / Commercial /
Industrial |
March-06 |
yes |
|
| Lynne Crandall | 320-420-7144 | Co Rd 75 E off Hwy 24 | 3 acres / Residential Office Transition | June - 07 | $395,000 | 2006 Taxes - $862 |
| Anderson Property | 320-255-7476 | 7500 - 7999 Co Rd 7 NW | 41 acres / Urban Reserve, Future land use - Hwy Commercial | June - 07 | ||
| Pat Haegle / Dave Miller | 320-558-6156 (Pat) | Hwy 24/I-94 behind truck center | 15 acres / Light Industrial | June - 07 | 2006 Taxes - $9,612 | |
| Michelle LaGue / Aaron Barnard | 952-465-3300 | Across the street from Coborns | 2 non-contiguous parcels - 135,848 sq ft & 83,899 sq ft / General Commercial | June - 07 | ||
| Greg Beall | 218-387-2880 | Ash Street, near Burger King | 3 acres / Residential High Density | June - 07 | ||
| Al Hammel | 763-784-2877 | 83 Main St | 2.5 acres / Residential Low Density | June - 07 | $350,000 | 2006 Taxes - $2,864 |
| Al Stewart | 320-255-2852 | Co Rd 75 | 25 acres / Light Industrial | June - 07 | ||
| Jim Franklin | 763-263-6155 | Co Rd 7 | 5 acres / Urban Reserve, futrue land use - Hwy Commercial | June - 07 | $400,000 / acre | |
| Wayne Elam | 763-229-4982 | I-94 | 38 acres Commercial | Feb-10 | $4/psf (w/ I-94 Frontage or $3/psf (w/out I-94 Frontage) | |
| Wayne Elam | 763-229-4982 | 200th St E | 50,099/sf Commercial | Feb-10 | $79,900 | |
| Wayne Elam | 763-229-4982 | 200th St E | 50,000/sf Commercail | Feb-10 | $79,000 | |
| Cokato | ||||||
For updated info go to |
||||||
Don Levens |
320-286-5505 |
Near Hwy 12 |
15 acres / Commercial /
Industrial |
March-06 |
yes |
|
| Michelle LaGue | 952-465-3326 | Hwy 12 & Cty Rd 3 | 5 acres / Retail | Feb - 10 | Signalized intersection, city incentives available, 12,5000 vehicles per day along Hwy 12 | |
| Reed Carlson | 320-286-2314 | 0.28 acres / Commercial Lot size 12,398 sq ft |
June -10 | |||
| Reed Carlson | 320-286-2314 | 625 3rd St E | 0.66 acres / Commerical Lot size 28,595 |
June -10 | ||
| Reed Carlson | 320-286-2314 | 260 Millard | 0.05 acres / Commercial |
June -10 | ||
| Reed Carlson | 320-286-2314 | 200 Block Millard | 0.05 acres / Commercial |
June -10 | ||
| Reed Carlson | 320-286-2314 | 270 Millard | 0.05 acres / Commercial |
June -10 | ||
| Reed Carlson | 320-286-2314 | 290 Millard | 0.12 acres / Commercial Lot size 5,211.09 sq ft |
June -10 | ||
| Wayne Murphy | 763-300-7373 | Lot 2 & 3, Block 5 Trailstone | Lot 2 - 2.19 acres Lot 3 - 1.66 acres |
June -10 | ||
| Reed Carlson | 320-286-2314 | 0.28 acres / Commercial Lot size 12,398 sq ft |
June -10 | |||
| Delano | ||||||
For updated info go to |
||||||
Phil Kern |
763-972-0550 |
On Hwy 12 |
2 acres / Commercial / Industrial |
March-06 |
yes |
|
| Howard Lake | ||||||
For updated info go to |
||||||
Kelly Hinnenkamp |
320-543-3670 |
On Hwy 12 |
30 acres / Commercial /
Industrial |
Oct -09 |
$58,500 |
yes |
| Hanover | ||||||
| Todd Bartels | 612-363-6206 | Industrial Park, Lamont Ave NE | 13 Acres / Industrial | Oct -09 | Will Subdivide | |
| Connie Grufff | 763-227-3455 | Industrial Park | 3.4 Acres / Industrial | Oct -09 | Lots can be combined, Outdoor storarge (1 Acre Wetland), split into 1.6 & 2.8 acre lots | |
| Maple Lake | ||||||
For updated info go to |
||||||
Vince Holthaus |
763-286-2660 |
West of City Hall |
1.25 acres / Commercial |
March-06 |
||
| Cash Christian | 763-463-0237 | 50th St NW and Gulden | 69.68 acres / raw land | Nov - 08 | water, sewer, gas, phone | |
| Monticello | ||||||
| For updated info
go to www.ci.monticello.mn.us
|
||||||
Megan Barnett |
763-295-2711 |
Varies most close to I-94 |
100 acres / Industrial |
Feb - 08 |
Completed in 2005 |
|
Charlie Pfeffer |
763-425-2930 |
Monticello Commerce Ctr |
50 acres / Industrial |
March-06 |
yes |
|
| Michelle LaGue | 952-465-3326 | 219 Dudas Rd | 3 acre parcel zoned Heavy Industrial / subdividable to two 1.5 acre parcels | May - 07 | City will allow outside storage & metal structures. All services included in price and available. | |
| John Bongaarts | 763-972-3759 | 135 Nelson Blvd | 4680 sq ft | |||
| Rich Demeules | 763-295-8730 | Lot 7 Block 2 of Oakwood Industrial Park | 3 acre / | April - 08 | $400,000 | |
| Dan Goeman | 763-295-4200 | Oakwood & Co Rd 117 | 1.37 acres/Business Commercial | March -09 | Vacant land on Cul-de-sac | |
| James McCaffrey | 612-347-9355 | NE Corner of Riverview Dr & East Broadway St. Just off I-94 Interchange Near Super Target |
2.4 acre site/ zoned B-4 Regional Business Partially developed site with 22,400 sq ft foundation in place. |
Dec -09 | M&I Bank proposed on adjacent lot. | |
| Wayne Elam | 763-229-4982 | Hart Blvd | 1.77 acres Commercial | Feb-10 | $695,000 | |
| Wayne Elam | 763-229-4982 | School Blvd | 3.9 acres Commercial | Feb-10 | $9,75/psf | |
| Wayne Elam | 763-229-4982 | 7th St | 14 acres Commercial | Feb-10 | $6.50-$8/psf | |
| Wayne Elam | 763-229-4982 | Prairie Ponds | 1.67 acres Commercial | Feb-10 | $10.50/psf | |
| Wayne Elam | 763-229-4982 | 4131 Deegan AVe NE | 1.16 acres Commercial | Aug-10 | $9/psf | |
| Wayne Elam | 763-229-4982 | Chelsea Rd | 50 acres Commercial | Aug-10 | $2.15/psf | |
| Wayne Elam | 763-229-4982 | Dundas Ave | 4.4 acres Industrial | Aug-10 | $3.05/psf | |
| Wayne Elam | 763-229-4982 | I-94 | 19 acres Commercial | Feb-10 | $1/psf + Assess. | |
| Wayne Elam | 763-229-4982 | I-94 | 19 acres Commerical | Feb-10 | $4/psf | |
| Wayne Elam | 763-229-4982 | W. School Rd | 7.2 acres Commercial | Feb-10 | $7-$9/psf | |
| Wayne Elam | 763-229-4982 | 1511 Broadway E | 1.87 acres | Feb-10 | $750,000 | |
| Wayne Elam | 763-229-4980 | 1501 Broadway E | 3.11 acres Commercial | April -10 | $899,000 | |
| Matt Boehlke | 952-820-1616 | 3938 Chelsea Rd | 6.72 acres Retail/Residential | April - 10 | $1,000,000 | |
| Wayne Elam | 763-229-4980 | 505 Territorial Rd RAND HOUSE |
5,000 sq ft / 3.2 acres | May-10 | $995,000 | |
| Wayne Elam | 763-229-4980 | 206 Chelsea Rd | 1.90 Acres | July -10 | $649,000 | |
| Wayne Elam | 763-229-4980 | xxx MN Street | .9257 Acre/Commercial | Aug-10 | $199,900 | |
| Montrose | ||||||
For updated info go to |
||||||
| Ted Gonsior | 952-897-7744 | SE corner of Hwy 12 & CR 25 | 144 acres / guided to be Commercial/medium density residential | March - 07 | $5,000,000 | sewer & water available |
| James Kennedy | 763-425-6997 | 5843 Clementa SW | 35.64 acres / Commercial Industrial | Jan-10 | All utilites accessible:sewer/water/storm water ponding/electric/natural gas/telephone and cable | |
| Wayne Elam | 763-229-4982 | 115.35 acres / Agriculture | Feb-10 | $950,000 | ||
| Wayne Elam | 763-229-4982 | 2.98 acres / Residential | Feb-10 | $49,900 | ||
| Lisa Diehl | 612-508-6410 | US Hwy 12, Nelson Blvd | 3.06 Acres (133,294 sf) | July-10 | $5.00 psf / $666,470 | 2010 Real Estate Taxes $6936, Utlilities to the site, 440' of frontage on Hwy 12 |
| Otsego | ||||||
For updated info go to |
||||||
| Maren Leuer | 952-820-8728 | NW corner of 70th St NE & Cty Rd 19 | 35 acres/ Commercial | March - 07 | $5.50 sq ft | utilities avail. and subdivision possible. |
| CB Richard Ellis | 952-924-4600 | Just north of I-94 and just west of Albertville Outlet Mall | 196.99 acres / Ag, Industrial | March - 08 | $7,800,000 | Land is divisable |
| Dan Swartz | 952-924-4652 | SE of Co Rd 37 & Hwy 101 | 47.00 acres / Industrial Warehouse /Distribuiton | Nov - 08 | water, sewer, gas and phone | |
| Chris Simons | 952-897-7760 | SW of Co Rd 39 Hwy 101 | 48.85 acres / mixed use | Nov - 08 | water, sewer, gas and phone | |
| Brian Pankratz | 952-924-4600 | NE of 70th St NE & Maciver Ave | 183.54 acres / Residential Single Family | May-09 | $5,800,000 | water, sewer, gas and phone |
| Dan Swartz | 952-924-4652 | 16393 65th St NE | 47.75 acres / raw land | Nov - 08 | $4,058,000 | water, sewer, gas and phone |
| Rockford | ||||||
For updated info go to |
||||||
Mike Nolting |
320-584-7466 |
S Side of HWY 55 & Autumn
Oak |
7 acres / Commercial |
June -07 |
||
Rick Harmann |
612-327-9139 |
Twinview Development |
1.65 acres / Commercial |
May -07 |
||
| Rob Brass | 952-897-7757 | Whispering Winds Industrial Park / Rockford Twsp | 30 acres / Industrial / Warehouse / Distribution | June -10 | $1.00 / acre | Outside storage allowed. Located directly on Hwy 55. Traffic counts average: 17,000 cars/day, gas, water, sewer, phone |
| Jon Rausch & Luke Appert | 952-893-8238 | 5646 37th St SE | 49 Acres / Great access to HWY 55 & Co Rd 32, Recently annexed into the City of Rockford, On SOO Line Railway, All assessments pd | July -09 | Looking for users that be interested in at least 1/2 the land. Once thats in place, they will work with the developer to the develop the entire industrial park. | |
| Dan Lofgren - 952-893-8227 or Chris Garcia - 952-8378579 |
2674 Eaken Ave SE | 32.7 Acres / Industrial / High visibility with extensive frontage on Hwy 55, Outside storage and steel bldgs allowed | July -09 | |||
| St. Michael | ||||||
For updated info go to |
||||||
| Charlie Pfeffer | 763-425-3632 | 2 miles W of I-94 | 53,076 sq ft / office/ retail/ restaurant | March - 07 | Sewer, water, phone, gas, electric, cable | |
| Sheila Hanson | 612-341-6776 | Hwy 241 & Melby Ave | 20 acres | Feb - 08 | ||
| Wayne Elam | 763-229-4982 | 13921 42nd ST | 13 acres Commercial | Aug-10 | $1,100,000 | |
| Nancy Frykman | 612-325-5290 | Hwy 241 & Naber Ave | 31.75 acres / Mixed use opportunities: Senior housing, multi-family, commercial, industrial, retail | March -10 | Great visibility, flat topgraphy, excellent soil conditions and easy access to I-94. | |
| Waverly | ||||||
For updated info go to |
||||||
Mike Stevens |
763-479-1797 |
Near Hwy 12 |
20 acres / Commercial /
Industrial |
June-07 |
||
| Laurie Karnes | 763-420-4757 | unknown | 180 acres of Lakeshore | Oct - 08 | Great 1031 property. Farm now, develop urban residential lots whenever you are ready. | |
Available Buildings
| Albertville | ||||||
Building Name /
Location |
Contact |
Phone |
Type & Square
Footage |
Date Posted |
Asking Price / Sell
or Lease |
Other |
For updated info
go to www.ci.albertville.mn.us
|
||||||
| Parkside Commercial Center | Kate Hanson |
320-420-6485 | Rates start at $8.50/SF NNN | April -10 | Available for Sale or Lease. | |
| Prof. Office Space Avail. | Rob Hutchinson or Craig Blahut | 763-425-9960 | 800 - 2500 sq ft /Office | June - 07 | Lease rates starting at $12 per sq ft (NNN) | new construction, less than 1 mile from I-94, adjacent land available for new construction, shared conference room and exercise room |
| 11800 Lachman Ave NE | John Nigon | 612-341-6740 | 1-7000 sq ft / Industrial | Nov - 08 | For lease | 18' ceilings, built in 1989 |
| 6540 Jansen Ave | Todd Kallstrom | 763-424-6355 | 13,500 sq ft | April - 08 | ||
| 6551 LaBeaux Ave | Mitchel Duncombe | 763-497-3840 | 8640 sq ft | April - 08 | ||
| 3 blocks of I-94, 1 block from outlet mall | Joe Barrett | 612-940-5380 | 3 acre site has steel building that is fully leased out. At purchase, large offset can be realized to hold for investment. Value is in future use/redevelopment as prime retail | Jan -10 | ||
| 10575 Keystone | Wayne Elam | 763-229-4982 | 5.10 acres Commercial | Feb-10 | $3,900,000 | |
| Directly off I-94 exit across from the Outlet Mall | Lisa Diehl | 952-285-5244 | 1400 sq ft - set up for tanning salon with an ADA restroom | May-10 | Hwy visibility & access, ample parking. | |
| Directly off I-94 exit across from the Outlet Mall | Lisa Diehl | 952-285-5244 | 2700 sq ft - In grey shell condition | May-10 | Hwy visibility & access, ample parking. | |
| 10904 57th St NE | Wayne Elam | 763-229-4982 | 1,500-9,000 sq ft / Commercial | June - 10 | $8.50 /psf | |
| 11646 Barthel Industrial Dr | Wayne Elam | 763-229-4982 | 1.56 acre (3,552 sq ft) / Commercial | June - 10 | $599,000 | |
| 6589 Laketowne Place | Roz Peterson | 612-708-5281 | 20,000 sq ft total (8,500 sq ft remain)/ Zoned B-2A Speical Business | June -10 | I drive in door & 1 dock door, area tenants include Albertville Premium Outlets | |
| Annandale | ||||||
For updated info go to |
||||||
Old Tom Thumb Bldg |
John |
320-374-3037 |
9000 sq ft |
Feb - 08 |
For Sale or Lease |
|
Annandale Businuss Campus |
Jim DiOrio |
763-477-9145 |
2000 - 10,000 sq ft / Commercial
/ Retail / Office |
March-06 |
12' ceiling, offfice, retail,
tech, warehouse |
|
Mega Mall |
Mark Johnson |
320-274-2475 |
836 sq ft / Retail |
June -07 |
||
| Oak Realty | Justin Wisner | 320-274-5737 | 1,590 sq ft / Commercial plus 5,200 sq ft cold storage | Feb - 08 | For Sale or Lease | Front has nice laminate wood floor lobby/office w/french doors into carpeted showroom area. New furnace new 1/2 bath, new doors, windows, flooring. Stone front & asphalt parking lot to be completed. |
| 405 Annandale Blvd. - Old (Willingham BBQ Bldg) | Andrew Odney | 952-897-7709 | 7500 sq ft / Industrial - USDA certified good processing plant / 2 acre lot / Room to expand bldg by 15,000/ Additional adjacent land available for purchase | Oct -09 | $695,000 | 14' clear ceilings, 1 dock with leveler & 1 drive in. |
| Annandale Business Park | Mike Schmitt | 320-251-1177 | 23,000 sq ft / Office/Warehouse/Showroom Consisting of 3.000 sq ft office/showroom, 20,000 sq ft of heated warehouse all on 3 1/2 acres with undergroud sprinkler system. |
Dec - 09 | 3 loading docks & 5 overhead doors. Stone front & blacktop parking lot. Easy access to Hwy 55 only 45 minutes to the Twin Cities & 30 minutes from St. Cloud |
|
| 940 E Elm Street | Wayne Elam | 763-229-4982 | 11.5 Acre/4-Bldgs - Commercial | July -10 | $349,000 | |
| Buffalo | ||||||
For updated info go to |
||||||
Buffalo Business Campus |
Jim DiOrio |
763-477-9145 |
3600 - 10,000 sq ft / Commercial
/ Office/ Retail |
May -09 |
$4 - $5 warehouse &
$8 - $10 office |
18' ceilings |
O'Borskey Professional Bldg |
Dr. Mike O'Borskey |
763-443-5757 |
1506 sq ft / Commercial
/ Office |
March-06 |
Build to suit |
|
| Currently a truck repair shop | Terry Morrow | 763-614-3483 | 4400 sq ft / Commercial 400 sq ft of Office on 1.6 acre of land zoned Retail/Commercial use with 2 separate PID's |
October-06 |
2 lots, home on 2nd lot about .6 tenths of an acre. 1st lot has 4 - 12x12 doors. metal pole type bldg. heat is gas. City sewer & water avail. across the street. |
|
| Sears Bldg | Bill Maurice | 763-477-3300 | 10,000 sq ft on Hwy 25 near Hwy 55 | March - 07 | Price just dropped from $850,000 to $799,000 | Newer construction. |
| Great West Mechanical | Mary Snare |
612-616-0122 | (2) -1600 sq ft office / share build out |
May -09 | 2 blocks from Target | |
| Unknown - 308 Brighton Ave | Kevin Olson | 763-682-1581 | 1500 sq ft / office / warehouse | Nov - 07 | $9.50 plus Utilities | For Rent |
| Office or Retail | Erik Sorenson | 763-477-3300 | 1,800 sq ft / Office or Retail, 3,000 sq ft Office, 4500 sq ft Retail | Feb - 08 | ||
| 205 Central Ave | Erick Peteson | 612-709-0293 | 1764 sq ft / office | March - 08 | Will lease at $1000 per mth + utilities | For sale or lease |
| 250 Capital Drive | Jim DiOrio | 763-477-9145 | 9920 sq ft proposed | April - 08 | ||
| 1303 1st Street | Joe Antonucci | 952-837-9170 | 8000 sq ft | May -09 | ||
| 200 Centenial Drive | Jerry Clark | 612-968-1425 | 32,000 sq ft | May - 09 | ||
| Buffalo Crossroads Hwy 55 | Jim DiOrio | 763-477-9145 | 1,400 - 4,200 sq ft Retail / Office |
May - 09 | phase II - now leasing | |
| Crossroads Corner Hwy 55 | Jim DiOrio | 763-477-9145 | 1,000 - 3,000 sq ft newlly remodeled bldg / Retail / Office | May - 09 | Great visability & Access | |
| Subway Building | Jim DiOrio | 763-477-9145 | 1,748 sq ft / Retail / Office | May - 09 | ||
| Excel Building | Jim DiOrio | 763-477-9145 | 1,300 - 2,000 sq ft / Retail / Office | May - 09 | Next to Hospital | |
| Private Suites | Jim DiOrio | 763-477-9145 | May - 09 | $500 per month | ||
| 208 Capital Drive | Jim DiOrio | 763-477-9145 | 8000 sq ft / Industrial | Nov - 08 | $799,000 | 1,964 sq ft finished office space, expansion possibilities |
| Hwy 55 & Deadrick off "s" curve | Dan Goeman | 763-295-4200 | 1.45 acres Industrial / currently Residential 1772 sq ft/3BR, 2/BA, 3Lvl, w/2 + stall det/pole/garage | March - 09 | ||
| 798 Hwy 55 E - West Metro Bldg | Jon Rausch | 952-893-8251 | 4500 Sq ft / Highway Commercial / .91 acres | Oct -09 | $7591 taxes, great visability from Hwy 55, wash bay with 4 drains, 5 drive in doors & small office located in the bldg. | |
| 705 Hwy 55 | Jon Rausch | 952-893-8251 | 22,408 sq ft | Oct -09 | Spectacular quasi-retail location, clean functional bldg | |
| 805 Hwy 55 | Jon Rausch | 952-893-8251 | Three Bldgs on 6.92 acres / Zoned B-3 | Oct -09 | uses include car sales, auto body | |
| 409 E Hwy 55 | Wayne Elam | 763-229-4982 | 4,118/sf Commercial | Feb-10 | $15/sf NNN | |
| 114 Commerce Circle | Wayne Elam | 763-229-4982 | 66,750/sf Commercial | Feb-10 | $2,500,000 | |
| 1 Hwy 55 W | Wayne Elam | 763-229-4982 | 6500 Sq ft / Commercial | April-10 | $12/psf + $4.44/psf CAM | |
| Behind Perkins | Gary Anderson | 612-599-9324 | 11,000 sq ft of 30,000 sq ft bldg./Industrial / Includes two 12x12 offices | May-10 | 11' ceilings and drive in door | |
| 1 and 11 Division Street | Wayne Elam | 763-229-4982 | 7,740 sq ft / Commercial | May -10 | $599,000 | |
| 4 Central Ave | Wayne Elam | 763-229-4982 | 1,650 sq ft / Commercial | May-10 | $199,000 | |
Clearwater |
||||||
For updated info go to |
||||||
MK Pieper Properties |
Mike or Cathy Pieper |
320-558-4581 |
Retail / Office 4 units
@ 900 sq ft each won bathroom |
March-06 |
$700 per month plus utilities |
9' ceilings, each has own
bathroom. Taxes & snow removal included. |
Unknown |
Coldwell Banker Burnet |
320-251-1177 |
8800 sq ft / Office/ Warehouse |
March-06 |
large 2 acre secure storage
area behind bldg. 55 car blacktop parking, 3 service doors |
|
Professional Bldg |
Carol Halverson |
320-558-6800 |
582 sq ft / Office |
Feb - 08 |
$630 per month |
all utilities included except
phone, can divide. |
| Clearwater Shopping Center | 320-251-1177 | 21,242 sq ft - Retail/Showroom & Warehouse for Lease | Aug - 09 | $4.88/sq ft net ($8000/month for entire 21,424 sq ft | fully sprinkled, great visability in high traffic corridor. Steel Bldg built in 2000. finished showroom of approx 8,000 sq ft w/ over head doors | |
| 330 S Walnut St | Wayne Elam | 763-229-4982 | 6,855/sf Commercial | Feb-10 | $12/psf | |
| 2458 200th At E | Wayne Elam | 763-229-4982 | 17,000/sf Commercial | Feb-10 | $599,000 Sale or $3/psf + tax lease | |
| Cokato | ||||||
For updated info go to |
||||||
Retail |
Susan Keskey |
320-286-5001 |
3000 sq ft / Retail |
May-09 |
$1250 plus utilities |
10' ceilings |
Design & Fabricating
|
Susan Keskey |
320-286-5001 |
1900 sq ft / Industrial |
May -09 |
||
| Assembly Shop | Susan Keskey | 320-286-5001 | 3000 sq ft / Warehouse | May -09 | 14' ceilings | |
| 304 Cokato Street | Gary Lally | 612-338-7787 | 4272 sq ft | April - 08 | ||
| 225 Olsen Blvd NE | Wayne Elam | 763-229-4982 | Commercial Bldg on 3.52 acres | Feb-10 | Sale - $1,650,000 or Lease - $33,000/sf bldg $3.00 psf NNN | |
| Forsman Foods Bldg | Wayne Elam | 763-229-4982 | 8000 sq ft / Warehouse | May-10 | ||
| Val-Co 145 Jackson Ave SW |
James Jacobson | 320-286-2103 | North Bldg - 29,752 sq ft South Bldg- 34,621 sq ft Total = 64,371 |
June -10 | 2 loading doors in both bldgs, north bldg is air conditioned, south bldg has railroad spur for loading train cars | |
| 655 3rd St E | Reed Carlson | 320-286-2314 | 1.16 acres / Commercial Lot size 50,369.69 |
June -10 | ||
| 255 Millard Ave | Bryan Pogue | 612-751-0896 | Business w/ 3 residential apartments above 2,980 sq ft |
June -10 | Built in 1920, hot water heat, natural gas fuel, city water & sewer | |
| 150 Olsen Blvd | City of Cokato | 320-286-5055 | Lot size - 2.02 acres / Bldg - 8,750 sq ft | June -10 | 2 garages, 15 parking stalls, 2010 Taxes - $9,348 | |
| 580 Cokato St W | Lyle & Janice Severson | 320-275-2824 | 4000 sq ft / Office Lot size - 1.69 acres |
June -10 | ||
| Broadway Ave | Gary Dagner | 320-309-1739 | 6750 sq ft / Office, retail/ shopping center | June -10 | ||
| Delano | ||||||
For updated info go to |
||||||
State Farm Insurance |
Lloyd Griep |
763-972-6846 |
2000 sq ft / Commercial |
March-06 |
||
Ultimate Marketing Bldg |
John Steinmetz |
763-972-2655 |
700-3000 sq ft / Office |
Feb - 08 |
||
| Granite Works Building | Jeff Graunke | 763-442-5939 | 8000 sq ft / Truck Shop | May -09 | $995 per month including Utilities & Electric | 18' ceilings, 3 doors - 14', 12'. 10' |
| Granite Works Building | Jeff Graunke | 763-442-5939 | 10,000 sq ft / Warehouse | May -09 | 18' ceiling | |
| 204 Railroad Ave - 4 Unit Apt Bldg | Erik Sorenson | 763-477-3300 | .16 acres / sq ft unknown | May -09 | $175,000 | 3 - 2 bedroom & 1 - 1 bedroom, brick exterior, 2 units being renovated, tenants pay utilities |
| 925 Babcock | Steve Fisher | 952-232-0255 | 7,700 to 10,700 sq ft / Industrial Warehouse Distribution | Nov - 08 | West Bldg has 3,000 sq ft of office space | |
| 507 Kelsey St | Tony Kamp | 952-232-0255 | 1200 sq ft / Industrial | Aug -09 | $12 sq ft | Built in 1999 |
| 600 Babcock Blvd - Delano East Shopping Center | Dean Trongard | 612-812-1616 | 700 Rentable Sq Ft / Office / Retail | Oct -09 | $500 month rent No reasonable offer refused! |
Open reception area with four offices. |
| 504 Babcock Blvd E | Bruce Hoberman | 952-820-8775 | 19,608 sf building (approx 4500 sq ft office / 2.85 acres | Feb-10 | 1 platform dock, 3 drive in doors, 16' ceilings, potential for outside storage | |
| Hwy 12 & 9th Street | Brad Kaplan | 952-893-8830 | New Retail Construction / Suite sizes range from 1654 to 12,000 sq ft. | Dec -09 | Near tenants include: True Value,Fantastic Sams,Subway, Applebees, Coborns & CVS | |
| Hanover | ||||||
For updated inf
go to Hanover EDA |
||||||
11059 Lamont Ave NE |
Rob Brass |
952-897-7700 |
30,248 sq ft / Warehouse
Distribution |
Aug -09 |
$1,750,000 |
Ceiling Height 18, 2 Stories |
| Howard Lake | ||||||
For updated info go to |
||||||
| 1040 Commerce Blvd | Dave Perry | 763-682-2882 | 12,480 sq ft (total) 1920 sq ft of office, 1920 sq ft mezzanine abouve office, 2 uni-sex restrooms, 10,560 sq ft industrial/warehouse | Sept - 08 | 16 sidewalls, 3phase pwer, (2) 14' overhead insulated steel doors, 3 private offices & reception area, asphalt parking lot all on 1+acre lot in City industrial park. | |
| Unknown - Off Hwy 12 | Duane Burkstrand | 320-260-2379 | 1200 sq ft / Office space with Hwy 12 visibility. | Oct-09 | Adequate off-street parking. Ideal for Accountant, Real Estate Agent, Attorney, Financial Planner, etc. Reasonable Rent. | |
| Maple Lake | ||||||
For updated info go to |
||||||
| Just off Hwy 55 west of Maple Lake Buildings | Hazel Johnson | 612-819-6772 | 11,380 sq ft | March -09 | ||
| Original Wright Hennepin Co-op Headquarters | Erik Sorenson | 763-477-3300 | 5750 sq ft on main level with significant additional space in lower level. | Sept - 09 | Drive in garage in back and 2 large walk in vaults. | |
| 375 Spruce Ave N | Steve Bruggeman | 320-490-4037 | Commercial Property with 2 large bldgs with easy access to Hwy 55. 4.1 Acres | Aug -10 | Warehouse has 6 inch concrete floors, 12-30 ft sidewalls, natural gas heat, 3 phase power | |
| Monticello | ||||||
For updated info
go to www.ci.monticello.mn.us
|
||||||
Monticello Business Center |
Coldwell Banker Burnet |
320-251-1177 |
2000 sq ft / Commercial
/ Industrial / Office |
March-06 |
$14 sq ft NNN |
High visibility retail center
contiguous to new Wal-Mart. |
| Genereux Bldg |
Bill Tapper |
763-295-4222 |
Office / Warehouse |
March-06 |
||
1401 Fallan Ave |
Jay Morrell |
763-295-3122 |
